Free · Checked nightly · Built on the open LeRobot standard
Datum runs 6 checks on the most downloaded public LeRobot datasets. The junk gets flagged. Every result shows its evidence.
| Dataset | Robot | Episodes | Downloads | License | Checks | Status |
|---|---|---|---|---|---|---|
| HiFi-UMI-2Kby simple-world-lab | unknown | ? | 163,023 | cc-by-4.0 | junk | |
| 2026-challenge-demosby behavior-1k | R1Pro | 20,000 | 96,102 | mit | all checks pass | |
| challenge_databy challenge-2026 | unknown | ? | 94,081 | cc-by-sa-4.0 | junk | |
| AgiBotWorld2026by agibot-world | unknown | ? | 54,978 | cc-by-nc-sa-4.0 | junk | |
| robotwin2.0-fastwamby yuanty | unknown | ? | 40,963 | mit | junk | |
| OpenNeoDataby NeoteAIEmbodied | unknown | ? | 37,282 | cc-by-nc-sa-4.0 | junk | |
| Galaxea-Open-World-Datasetby OpenGalaxea | unknown | ? | 32,618 | cc-by-nc-sa-4.0 | junk | |
| DOMby hzxie | Franka | 207,306 | 26,865 | other | 5/6 pass | |
| LA-33Kby MINT-SJTU | Franka | 33,116 | 25,139 | mit | all checks pass | |
| video-to-data-robot-dexterity-task-library-and-datasetby nvidia | unknown | ? | 25,073 | cc-by-4.0 | junk | |
| B1k_Recoveryby fastwalker1118 | unknown | ? | 17,362 | none | junk | |
| abc_130k_v3_trainby lerobot | yam_bimanual | 129,225 | 9,750 | apache-2.0 | all checks pass | |
| UniHand_Previewby BeingBeyond | unknown | ? | 9,532 | none | junk | |
| LA-33K-Vby MINT-SJTU | Franka | 33,116 | 7,437 | mit | all checks pass | |
| EgoDemoby LightwheelAI | unknown | ? | 6,276 | other | junk | |
| EgoProby LightwheelAI | unknown | ? | 6,022 | other | junk | |
| route_plus_steer_place_subtasks_dual_overhead_pi05by ajaysri | arx | 697 | 5,703 | apache-2.0 | all checks pass | |
| community_dataset_v1by HuggingFaceVLA | unknown | ? | 5,320 | apache-2.0 | junk | |
| EgoStandardby LightwheelAI | unknown | ? | 4,845 | other | junk | |
| robocasa_pretrain_human300_v4_annotated5by pepijn223 | robocasa | 32,043 | 4,842 | apache-2.0 | all checks pass | |
| BridgeData2_LeRobot_v3by nvidia | unknown | 50,415 | 4,841 | other | 4/5 pass | |
| so101-pi05-base-datasetby dongyoonkim | SO-101 | 13,969 | 4,610 | apache-2.0,mit | all checks pass | |
| robocasa_target_human_unifiedby lerobot | robocasa | 25,307 | 4,556 | apache-2.0 | all checks pass | |
| LIBERO-fastwamby yuanty | unknown | ? | 3,773 | cc-by-4.0 | junk | |
| aloha_static_battery_ep000_004by macrodata | unknown | 5 | 3,538 | apache-2.0 | all checks pass | |
| AgiBotWorld-Alpha-lerobotby Traly | unknown | ? | 3,465 | apache-2.0 | junk | |
| maniparena-datasetby ManipArena | unknown | ? | 3,340 | apache-2.0 | junk | |
| aloha_static_battery_ep005_009by macrodata | unknown | 5 | 3,316 | apache-2.0 | all checks pass | |
| armnetbench_v01_lerobot_so101by armnet | SO-101 | 2,499 | 3,031 | apache-2.0 | all checks pass | |
| route_subtasks_dual_overhead_pi05by ajaysri | arx | 523 | 2,949 | apache-2.0 | all checks pass | |
| robocasa_pretrain_human300_v4by pepijn223 | robocasa | 32,043 | 2,695 | apache-2.0 | all checks pass | |
| lekiwi-blog-assetsby zuoxingdong | unknown | ? | 2,594 | cc-by-4.0 | junk | |
| community_dataset_v2by HuggingFaceVLA | unknown | ? | 2,362 | apache-2.0 | junk | |
| RoboProby Hoshipu | unknown | ? | 2,341 | cc-by-4.0 | junk | |
| databy dual-sim | unknown | ? | 2,259 | cc-by-nc-4.0 | junk | |
| idm-openarm-merged-256-v2by glory-hyeok | openarm_rh56f1 | 1,156 | 2,252 | apache-2.0 | junk | |
| libero-microwave-grm-rolloutsby Auryal | Franka | 57,200 | 2,235 | apache-2.0 | 5/6 pass | |
| vlabench_primitive_pretrain_lerobotby VLABench | Franka | 24,289 | 2,212 | mit | 5/6 pass | |
| LIBERO_LeRobot_v3by nvidia | unknown | ? | 2,162 | other | junk | |
| abc_fold_box_v21by Sichang0621 | yam | 500 | 2,027 | apache-2.0 | all checks pass | |
| droid_360pby XinxuanLuM | Franka | 72,112 | 1,948 | mit | all checks pass | |
| dvla-place7obj-roll-250hz-events-250fps-delta-trimby mickeykang | Franka | 14,083 | 1,928 | apache-2.0 | all checks pass | |
| galahad-deconf-categoryby phi-monster | unknown | 500 | 1,861 | apache-2.0 | all checks pass | |
| b1k-224x224-gop8-fixedby JackLiu0406 | R1Pro | 20,000 | 1,828 | mit | all checks pass | |
| PalmDexby Rimbot | unknown | ? | 1,780 | cc-by-sa-4.0 | junk | |
| behavior_224_rgbby IliaLarchenko | R1Pro | 10,000 | 1,779 | mit | all checks pass | |
| axis-ego-samplesby axisrobotics | unknown | ? | 1,745 | other | junk | |
| VLA_Arena_L0_L_lerobot_openpiby VLA-Arena | Franka | 3,018 | 1,739 | apache-2.0 | 5/6 pass | |
| ceres-demosby chrisvoncsefalvay | unknown | ? | 1,739 | none | junk | |
| FEEL-Benchmarkby FeelAuthors | unknown | ? | 1,558 | cc-by-4.0 | junk | |
| sim-bottles-mjwarp-v1by uynitsuj | bimanual_sim | 2,438 | 1,554 | cc-by-4.0 | 4/5 pass | |
| RoboMIND-lerobotby Traly | unknown | ? | 1,450 | cc-by-nc-4.0 | junk | |
| Robocasa365_pretrain_V3by Whalswp | unknown | ? | 1,450 | none | junk | |
| BotFailsby kantine | unknown | ? | 1,432 | apache-2.0 | junk | |
| route_subtasks_dual_overhead_pi05_448_dagger_interventions_balancedby ajaysri | arx | 713 | 1,369 | apache-2.0 | all checks pass | |
| pretrain_aiworker_bg2_lanceby rllab-postech | aiworker_19d_mixture | 11,605 | 1,316 | other | 3/6 pass | |
| zloy_muraveichikby ObamaObama444 | SO-101 | 1,999 | 1,304 | other | 4/5 pass | |
| libero_lingbot_vaby Wjjjh | unknown | ? | 1,286 | cc-by-4.0 | junk | |
| route_plus_steer_place_subtasks_dual_overhead_pi05_224_plus_daggerby ajaysri | arx | 1,489 | 1,231 | apache-2.0 | all checks pass | |
| usimby Vincent2025hello | unknown | ? | 1,191 | apache-2.0 | junk | |
| SABER-10Kby DreamVu | unknown | ? | 1,156 | cc-by-nc-4.0 | junk | |
| sortletters_parallel_121_v21_openpiby Shiki42 | bi_so_follower | 121 | 1,143 | none | junk | |
| droid_720pby XinxuanLuM | Franka | 72,112 | 1,135 | mit | all checks pass | |
| bv_so101by ebulochkin | SO-101 | 792 | 1,119 | other | 4/5 pass | |
| VLA_Arena_L1_M_hdf5by VLA-Arena | unknown | ? | 1,098 | apache-2.0 | junk | |
| IO-AI-SenseXperience-UMIby ICRA-WBCD | sensexperience_umi | 1,051 | 1,078 | apache-2.0 | all checks pass | |
| robocasa_mg_gr00t_300_valby huiwon | Panda+OmronBase | 1,200 | 1,067 | other | 5/6 pass | |
| CobotMagicby AtomBench | unknown | ? | 1,065 | apache-2.0 | junk | |
| VLA_Arena_L0_M_hdf5by VLA-Arena | unknown | ? | 1,037 | apache-2.0 | junk | |
| egor_muraveichikby ObamaObama444 | SO-101 | 792 | 947 | other | 4/5 pass | |
| PND_Adam-U_pick-simpleby BeingBeyond | MyDexHand | 8,969 | 946 | cc-by-4.0 | 5/6 pass | |
| armnetbench_v01_lerobot_bimanual_so101by armnet | SO-101 | 1,219 | 936 | apache-2.0 | all checks pass | |
| extreme_randomization_6_brick_03by windfromthenorth | UR | 2,108 | 934 | apache-2.0 | all checks pass | |
| PetalDexby jasonGUself | unknown | ? | 919 | apache-2.0 | junk | |
| block-into-box-pi05-v21-36epby 20060618yf | UR | 128 | 913 | other | 4/6 pass | |
| robotwin_3dby flex-pi | ALOHA | 27,500 | 909 | none | 5/6 pass | |
| W2-VLA-Training-Databy yuuu94 | unknown | ? | 842 | none | junk | |
| vibepi-peel-adaptive-doris072226by VibeCuisine | vibeboard_follower_tilt | 40 | 837 | none | 4/5 pass | |
| humanoid-robots-training-datasetby DynamicIntelligence | unknown | 151 | 836 | cc-by-nc-4.0 | 5/6 pass | |
| galahad-deconf-relationby phi-monster | unknown | 624 | 820 | apache-2.0 | all checks pass | |
| gripper-cableroutingtest2by takeru01 | UR | 210 | 763 | none | 4/5 pass | |
| so101-pick-place-datasetby xinjiehu76 | unknown | ? | 747 | apache-2.0 | junk | |
| galahad-deconf-compositionalby phi-monster | unknown | 504 | 740 | apache-2.0 | all checks pass | |
| galahad-deconf-ordinalby phi-monster | unknown | 504 | 738 | apache-2.0 | all checks pass | |
| Reactby yxma | unknown | ? | 728 | cc-by-4.0 | junk | |
| VLA_Arena_L1_S_hdf5by VLA-Arena | unknown | ? | 722 | apache-2.0 | junk | |
| RoboPRO_databy RoboPRO | unknown | ? | 719 | cc-by-4.0 | junk | |
| radeonvla_reflex_physical_2kby a3124371940 | Franka | 2,000 | 695 | cc-by-4.0 | all checks pass | |
| galahad-deconf-negationby phi-monster | unknown | 517 | 689 | apache-2.0 | all checks pass | |
| ur3-bimanual-lingbot-vaby ISRHUMANOID | bimanual_ur3 | 202 | 674 | apache-2.0 | 5/6 pass | |
| evButtonPush-arx5-260722-0-lerobotby RobotisAI | frontier_arx5 | 112 | 672 | none | 5/6 pass | |
| Robotwin2.0-lerobotby Traly | multi | 114,001 | 661 | apache-2.0 | all checks pass | |
| galahad-deconf-colourby phi-monster | unknown | 506 | 643 | apache-2.0 | all checks pass | |
| SutureBot2by jhaworth | unknown | ? | 625 | cc-by-4.0 | junk | |
| nyush-galaxea-a1-fruit-placement-eef-v21by pengyue-polaron | galaxea_a1_eef | 130 | 614 | none | 5/6 pass | |
| vibepi-peel-doris072226by VibeCuisine | vibeboard_follower_tilt | 56 | 597 | none | 4/5 pass | |
| nyush-galaxea-a1-fruit-placement-joint-v21by pengyue-polaron | galaxea_a1_joint | 130 | 596 | none | 5/6 pass | |
| drone_stl_env0000_v1_nogroundby Celina717 | uav | 500 | 596 | apache-2.0 | 5/6 pass | |
| vibepi-peel-doris072126by VibeCuisine | vibeboard_follower_tilt | 4 | 591 | none | junk | |
| jetson1-peel-adaptive-doris072026by VibeCuisine | vibeboard_follower_tilt | 43 | 590 | none | 4/5 pass | |
| cucumber-grab-place-peel-doris072326-v1-flatby VibeCuisine | vibeboard_follower_tilt | 653 | 589 | none | 4/5 pass | |
| jetson1-peel-doris071626by VibeCuisine | vibeboard_follower_tilt | 49 | 577 | none | 4/5 pass | |
| Being-H-EDU_SO101by BeingBeyond | unknown | ? | 575 | none | junk | |
| vibepi-place-f-doris072326by VibeCuisine | vibeboard_follower_tilt | 45 | 566 | none | 4/5 pass | |
| jetson1-peel-doris072026by VibeCuisine | vibeboard_follower_tilt | 57 | 566 | none | 4/5 pass | |
| vibepi-grab-r-doris071526by VibeCuisine | vibeboard_follower_tilt | 50 | 564 | none | 4/5 pass | |
| vibepi-grab-f-doris071526by VibeCuisine | vibeboard_follower_tilt | 40 | 563 | none | 4/5 pass | |
| robotwin2-lingbot-vla-v2-lerobot-v3by kisarakira | unknown | ? | 557 | apache-2.0 | junk | |
| jetson1-071426-place-dorisby VibeCuisine | vibeboard_follower_tilt | 73 | 555 | none | 4/5 pass | |
| jetson1-071426-place-doris-rby VibeCuisine | vibeboard_follower_tilt | 45 | 555 | none | 4/5 pass | |
| 1000lungsby chrisvoncsefalvay | virtual_bronchoscope | 1,000 | 550 | openmdw-1.1 | all checks pass | |
| cucumber-peel-DAgger-iter2-v2-trimby VibeCuisine | vibeboard_follower_tilt | 188 | 545 | none | 4/5 pass | |
| placement_yellow_dot_red_arrow_hdf5_metadata_100fpsby ajaysri | arx | 197 | 544 | apache-2.0 | all checks pass | |
| vibepi-place-r-doris072326by VibeCuisine | vibeboard_follower_tilt | 59 | 544 | none | 4/5 pass | |
| jetson1-070926-place-dorisby VibeCuisine | vibeboard_follower_tilt | 80 | 531 | none | 4/5 pass | |
| cucumber-grab-DAgger-iter4-v3-trimby VibeCuisine | vibeboard_follower_tilt | 201 | 531 | none | 4/5 pass | |
| cucumber-place-DAgger-iter4-doris072326-v2-trimby VibeCuisine | vibeboard_follower_tilt | 264 | 529 | none | 4/5 pass | |
| route_red_yellow_vector_subtasks_pi05by ajaysri | arx | 212 | 528 | apache-2.0 | all checks pass | |
| so101-ycb-pickplaceby szk1ck | SO-101 | 20,000 | 526 | apache-2.0 | all checks pass | |
| jetson1-062526-place-doris-aux-task-unifiedby VibeCuisine | vibeboard_follower_tilt | 55 | 523 | none | 4/5 pass | |
| grab-iter9-iter5basis-plus-calibrated-v1-flatby VibeCuisine | vibeboard_follower_tilt | 264 | 522 | none | 4/5 pass | |
| cucumber-place-DAgger-iter2-doris070926-v1-trimby VibeCuisine | vibeboard_follower_tilt | 117 | 521 | none | 4/5 pass | |
| routeby DistantSky | arx | 212 | 521 | apache-2.0 | all checks pass | |
| jetson1-070726-place-dorisby VibeCuisine | vibeboard_follower_tilt | 85 | 518 | none | 4/5 pass | |
| genesis-hr-bench-real-blue-act-0812by zhouqh | xArm | 1,200 | 517 | mit | all checks pass | |
| pickplace_skills_v3_2by zwan1003 | SO-101 | 380 | 516 | apache-2.0 | all checks pass | |
| cucumber-peel-DAgger-iter0-v1-trimby VibeCuisine | vibeboard_follower_tilt | 42 | 515 | none | 4/5 pass | |
| jetson1-062626-grab-doris-task-unifiedby VibeCuisine | vibeboard_follower_tilt | 55 | 514 | none | 4/5 pass | |
| so101-ycb-pickplace-random-patternby szk1ck | SO-101 | 20,000 | 512 | apache-2.0 | all checks pass | |
| jetson1-062526-grab-dorisby VibeCuisine | vibeboard_follower_tilt | 55 | 511 | none | 4/5 pass | |
| cucumber-place-DAgger-iter1-doris070726-v1-trimby VibeCuisine | vibeboard_follower_tilt | 93 | 508 | none | 4/5 pass | |
| cucumber-place-DAgger-iter0-trim-doris063026by VibeCuisine | vibeboard_follower_tilt | 88 | 507 | none | 4/5 pass | |
| cucumber-subtask-grab-DAgger-iter1-v1-trimby VibeCuisine | vibeboard_follower_tilt | 100 | 501 | none | 4/5 pass | |
| cucumber-subtask-grab-DAgger-iter2-task-unified_auxby VibeCuisine | vibeboard_follower_tilt | 150 | 501 | none | 4/5 pass | |
| grab-iter10-iter5basis-augmented-v1-flatby VibeCuisine | vibeboard_follower_tilt | 195 | 500 | none | 4/5 pass | |
| cucumber-place-DAgger-iter0-trim-doris070126by VibeCuisine | vibeboard_follower_tilt | 87 | 499 | none | 4/5 pass | |
| eval_jetson1-062426-grab-dorisby VibeCuisine | vibeboard_follower_tilt | 95 | 495 | none | 4/5 pass | |
| FrankaPandaby AtomBench | unknown | ? | 494 | apache-2.0 | junk | |
| libero-spatial-island-B-650800-paper200by disentangled-vla | Franka | 848 | 494 | apache-2.0 | all checks pass | |
| R-KNav_datasetby robotcom | unknown | ? | 487 | other | junk | |
| VLA_Arena_L0_S_hdf5by VLA-Arena | unknown | ? | 482 | apache-2.0 | junk | |
| PND_Adam-U_pull-wheelby BeingBeyond | MyDexHand | 2,075 | 482 | cc-by-4.0 | 5/6 pass | |
| narrow_03_imageby windfromthenorth | UR | 664 | 481 | apache-2.0 | all checks pass | |
| placement_yellow_dot_red_arrow_hdf5_metadata_50fps_subsampledby ajaysri | arx | 197 | 479 | apache-2.0 | all checks pass | |
| scripted_atomic_step_train_frac0.2_largeby windfromthenorth | UR | 512 | 479 | apache-2.0 | all checks pass | |
| airoa-moma-5kby airoa-org | unknown | ? | 477 | other | junk | |
| Isaaclab-so101_11task_baseCaP_3300epiby Cache-SCA | SO-101 | 3,300 | 475 | apache-2.0 | all checks pass | |
| so101-newton-actuator-ab-paired-demosby VigneshBhavan | unknown | ? | 467 | other | junk | |
| 7.13_poc_gated_lerobotby Celina717 | uav | 756 | 466 | apache-2.0 | 5/6 pass | |
| franka_dual_screw_in_lightbulbby zjt24 | unknown | ? | 462 | none | junk | |
| so101_pick_cubeby gpudad | SO-101 | 10,993 | 451 | apache-2.0 | all checks pass | |
| wh2cam_gated_lerobotby Celina717 | uav | 755 | 445 | apache-2.0 | 5/6 pass | |
| bridge_train_20000_25460_augmentedby oxe-auge | mixed | 5,460 | 440 | cc-by-4.0 | all checks pass | |
| rebuttal6tasksafeby czxlovesu | Franka | 600 | 427 | apache-2.0 | 5/6 pass | |
| vibepi-tilt-alan-073026by VibeCuisine | vibeboard_follower_tilt | 47 | 416 | none | 4/5 pass | |
| tic-tac-toe-so101-block-a-clean-v1by HashtagRobotics | so_follower | 195 | 414 | none | 4/5 pass | |
| so100_block_in_cupby jccj | SO-100 | 50 | 412 | apache-2.0 | all checks pass | |
| wuji-writingby yeeeiii111 | unknown | ? | 399 | other | junk | |
| tartandrive_offroadby apairo-robotics | tartandrive | 55 | 396 | cc-by-4.0 | all checks pass | |
| robocasa_pretrain_human300_v3by Whalswp | PandaOmron | 30,000 | 381 | none | 4/5 pass | |
| placement_visual_conditionedby DistantSky | hessian | 197 | 381 | apache-2.0 | all checks pass | |
| pick_and_place_sampleby ExylosAi | unknown | ? | 378 | apache-2.0 | junk | |
| so101_pick_cube_chunkedby gpudad | SO-101 | 10,990 | 373 | apache-2.0 | all checks pass | |
| rmbench_lerobotby Myungkyu | unknown | 450 | 369 | mit | 5/6 pass | |
| TPSoSe2026_Dataset_Full_Merged_Final_LeRobot_SO101_V1by Project-IRA | so_follower | 930 | 369 | cc-by-sa-4.0 | all checks pass | |
| route_subtasks_dual_overhead_pi05_448by ajaysri | arx | 495 | 363 | apache-2.0 | all checks pass | |
| vlabench_unifiedby lerobot | Franka | 10,977 | 360 | apache-2.0 | all checks pass | |
| sortletters_parallel_121by Shiki42 | bi_so_follower | 121 | 355 | none | 4/5 pass | |
| bridge_train_10000_15000_augmentedby oxe-auge | mixed | 5,000 | 353 | cc-by-4.0 | all checks pass | |
| stone-cup-recordingsby cmwaters | unknown | ? | 351 | mit | junk | |
| ego-centric-sample-datasetby Digital-Divide-Data | unknown | ? | 350 | cc-by-4.0 | junk | |
| abc_130k_v3_smokeby lerobot | yam_bimanual | 85 | 344 | apache-2.0 | all checks pass | |
| robocasa_human_single_lerobotby BeingBeyond | unknown | ? | 342 | cc-by-4.0 | junk | |
| abc_130k_trainby typoverflow | yam_bimanual | 129,225 | 342 | apache-2.0 | all checks pass | |
| pusht-lerobot-lancedbby lance-format | unknown | 206 | 339 | apache-2.0 | all checks pass | |
| table_spill_cleanup_bimanualby ExylosAi | Franka | 50 | 339 | apache-2.0 | all checks pass | |
| G1_Brainco_Pick_2x24fpsby JeffrinSam | unknown | ? | 330 | apache-2.0 | junk | |
| banana_in_pot_rawby Bigenlight | unknown | ? | 324 | apache-2.0 | junk | |
| VLA_Arena_L1_L_hdf5by VLA-Arena | unknown | ? | 322 | apache-2.0 | junk | |
| droid_3dby ZibinDong | unknown | 58,201 | 320 | mit | all checks pass | |
| so101_teleop_vials_clean_completion_clips_v6by ltchang | SO-101 | 109 | 320 | apache-2.0 | all checks pass | |
| abc_130k_v3_valby lerobot | yam_bimanual | 1,592 | 319 | apache-2.0 | all checks pass | |
| SemanticVLA-TraceX-240K-DROIDby spikefly | Franka | 56,362 | 315 | other | 4/5 pass | |
| droid_pnp_carrot_orangeplateby jaehyeokdoo2 | Franka | 49 | 315 | apache-2.0 | 5/6 pass | |
| smoke-dagger-20260729bby VibeCuisine | vibeboard_follower_tilt | 2 | 315 | none | junk | |
| scripted_atomic_step_pose_0.6by windfromthenorth | UR | 955 | 315 | apache-2.0 | 5/6 pass | |
| bridge_train_15000_20000_augmentedby oxe-auge | mixed | 5,000 | 314 | cc-by-4.0 | all checks pass | |
| vla_demoby IliaLarchenko | lekiwi_client | 55 | 313 | apache-2.0 | all checks pass | |
| libero-spatial-island-A-200350-paper200by disentangled-vla | Franka | 876 | 312 | apache-2.0 | all checks pass | |
| owm-iss-numerical-v1-coop-goal-dt50ms-500kby sislaboratory | unknown | ? | 309 | none | junk | |
| LIBERO-CrossView-Pairsby Bingqiii | Franka | 2,000 | 308 | mit | all checks pass | |
| cube_in_cup_rawby Bigenlight | unknown | ? | 306 | apache-2.0 | junk | |
| placement_yellow_dot_red_arrow_hdf5_metadataby ajaysri | arx | 197 | 305 | apache-2.0 | all checks pass | |
| jetson1-pca-roi-doris081026by VibeCuisine | vibeboard_follower_tilt | 2 | 303 | none | junk | |
| language_table_train_155000_160000_augmentedby oxe-auge | mixed | 5,000 | 299 | cc-by-4.0 | all checks pass | |
| droid-object-stackingby jaehyeokdoo2 | Franka | 39 | 299 | apache-2.0 | 5/6 pass | |
| SmolVLA-DexHand-Tactile-Databy KrisYoung | unknown | ? | 299 | none | junk | |
| owm-iss-numerical-v1-nonoise-goal-dt50ms-500kby sislaboratory | unknown | ? | 299 | none | junk | |
| bigym-all-tasks-3dgs-one-successby eustance | unknown | ? | 297 | other | junk | |
| VLA_Arena_L0_S_lerobot_openpiby VLA-Arena | Franka | 602 | 295 | apache-2.0 | 5/6 pass | |
| owm-iss-numerical-noncoop-goal-dt50msby duncaneddy | unknown | ? | 295 | none | junk | |
| TPSoSe2026_Dataset_Dice_Throw_LeRobot_SO101by Project-IRA | unknown | ? | 294 | cc-by-sa-4.0 | junk | |
| ManiSkill_TwoRobotStackCube-v1_recoveryby johnMinelli | Franka | 1,043 | 294 | none | 5/6 pass | |
| g1-inspire-piston-drop-3cam-successby MichaelGan0625 | Unitree | 62 | 286 | other | 5/6 pass | |
| rebot-can-sort-stage1-v1-smokeby Cornerf | seeed_b601_dm_follower | 52 | 284 | none | 4/5 pass | |
| farm_uf850by NoahWeiss | uf850 | 200 | 283 | apache-2.0 | all checks pass | |
| TachinTactileGlove-Demo01by Tachintech | unknown | ? | 277 | gpl-3.0 | junk | |
| PND_Adam-U_pick-handoverby BeingBeyond | MyDexHand | 485 | 275 | cc-by-4.0 | 5/6 pass | |
| RoboGeneby X-Humanoid | unknown | ? | 272 | apache-2.0 | junk | |
| robotwin_v3_eefby GT-111 | unknown | ? | 270 | cc-by-nc-sa-4.0 | junk | |
| fastwam-robotwin2-tarballsby huiliu123 | unknown | ? | 267 | mit | junk | |
| sept15_lerobot_bottle_taskby gauravpradeep | unknown | 124 | 267 | apache-2.0 | 5/6 pass | |
| owm-iss-numerical-v1-noncoop-goal-dt50ms-500kby sislaboratory | unknown | ? | 263 | none | junk | |
| physicai-arm-raw-v1by izroxxet | unknown | ? | 262 | none | junk | |
| peract_lerobot_trainby alesspalma | Franka | 1,706 | 261 | apache-2.0 | 5/6 pass | |
| TPSoSe2026_Dataset_Desk_Cleanup_LeRobot_SO101by Project-IRA | unknown | ? | 260 | cc-by-sa-4.0 | junk | |
| rlbench_v3_eefby GT-111 | unknown | ? | 260 | other | junk | |
| libero-pi05-colorminby adamzinebi | Franka | 1,693 | 254 | apache-2.0 | 5/6 pass | |
| 7.12_encoder_sft_lerobotby Celina717 | uav | 424 | 253 | apache-2.0 | 5/6 pass | |
| robotwin-v2by Bariona | unknown | ? | 253 | mit | junk | |
| rebot_b601_rs_brown_sugarby prateeks-iu | seeed_b601_rs_follower | 100 | 248 | apache-2.0 | all checks pass | |
| PND_Adam-U_pick-simple_speed2xby BeingBeyond | MyDexHand | 2,918 | 245 | cc-by-4.0 | 5/6 pass | |
| SARM-robosuite-can-mh-stagesby poolvarine | Franka | 300 | 245 | apache-2.0 | 5/6 pass | |
| so101_IF_5by zjt24 | SO-101 | 246 | 243 | apache-2.0 | 4/5 pass | |
| so101nexus-cube500-binaryby ataghof | SO-101 | 500 | 238 | apache-2.0 | all checks pass | |
| libero_90_no_noops_lerobot_v3.0by hello3x3 | Franka | 3,921 | 237 | apache-2.0 | all checks pass | |
| libero-spatial-dreamzeroby huiliu123 | Franka | 500 | 237 | apache-2.0 | all checks pass | |
| droid-object-stacking-prelimby jaehyeokdoo2 | Franka | 61 | 235 | apache-2.0 | 5/6 pass | |
| mirth_lerobotby Kiva12138 | unknown | ? | 233 | other | junk | |
| scripted_atomic_step_train_frac0.3_large_imageby windfromthenorth | UR | 664 | 231 | apache-2.0 | all checks pass | |
| xlerobot-coffee-real-2camby IntelligentDecisionLab | unknown | ? | 229 | apache-2.0 | junk | |
| calibra-robot-dataset-quality-benchmarkby omert27 | unknown | ? | 228 | cc-by-4.0 | junk | |
| dreamzero-franka-pnpby RLinf | Franka | 140 | 224 | apache-2.0 | all checks pass | |
| ManiSkill_StackCube-v1_recoveryby johnMinelli | Franka | 1,010 | 223 | none | 5/6 pass | |
| TPSoSe2026_Dataset_Collection_LeRobot_SO101by Project-IRA | unknown | ? | 223 | cc-by-sa-4.0 | junk | |
| physical-aiby DecisionFacts | unknown | ? | 223 | other | junk | |
| TPSoSe2026_Dataset_Lego_LeRobot_SO101by Project-IRA | unknown | ? | 223 | cc-by-sa-4.0 | junk | |
| dataset-cup-0107by chouziel | grabette | 198 | 220 | apache-2.0 | all checks pass | |
| humanoid-vla-simple-token-conversionsby dlsmarta | unknown | ? | 219 | none | junk | |
| AGCO_singlecam_mergedby Fichtl00 | Unitree | 71 | 218 | none | 5/6 pass | |
| hepha_act_100_domain_randomizedby tmeynier | hepha_mujoco | 100 | 215 | none | 4/5 pass | |
| droid-pnpcarrot-singletaskby jaehyeokdoo2 | Franka | 33 | 213 | apache-2.0 | 5/6 pass | |
| nyush-galaxea-a1-plug-insertion-eef-v21by pengyue-polaron | galaxea_a1_eef | 31 | 213 | none | 5/6 pass | |
| SemanticVLA-TraceX-240K-Fractalby spikefly | google_robot | 87,182 | 210 | other | 4/5 pass | |
| go2-air-controlbench-v1by espejelomar | unknown | ? | 209 | cc-by-4.0 | junk | |
| so101-egg-transport-act-v0by NOJIMA21 | so_follower | 25 | 209 | none | 4/5 pass | |
| stack_two_red_cubesby lirislab | SO-100 | 30 | 208 | apache-2.0 | all checks pass | |
| hepha_act_100_new_new_newby tmeynier | hepha_mujoco | 100 | 207 | none | 4/5 pass | |
| wild-mani-kitchenby OOJU | unknown | ? | 207 | apache-2.0 | junk | |
| mono-india-workplace-sampleby WorldArchive | unknown | ? | 207 | cc-by-nc-4.0 | junk | |
| SONIC-VLA-BonesSeed-V2by wsagi | unknown | 54 | 203 | other | 4/6 pass | |
| b1k-task5-navplace-2026-v1by fastwalker1118 | R1Pro | 5,558 | 203 | none | 4/5 pass | |
| furniturebench_lamp_deltaby knightnemo | Franka | 200 | 201 | none | 5/6 pass | |
| so101-pickplace-sim-mujocoby szk1ck | SO-101 | 5,000 | 200 | apache-2.0 | all checks pass | |
| hepha_act_100_new_newby tmeynier | hepha_mujoco | 100 | 199 | none | 4/5 pass | |
| libero_mujoco3.3.2by Zhanguang | unknown | ? | 199 | cc-by-4.0 | junk | |
| mimicgen_coffee_d0_224x224_mtdit_flow_60k_failureby chomeed | Franka | 100 | 199 | cc-by-4.0 | all checks pass | |
| nyush-vlai-l1-block-placement-joint-v21by pengyue-polaron | vlai_l1 | 31 | 198 | none | 5/6 pass | |
| usimby lpfhmj | unknown | ? | 198 | apache-2.0 | junk | |
| mimicgen_coffee_d0_224x224_mtdit_flow_60k_successby chomeed | Franka | 100 | 198 | cc-by-4.0 | all checks pass | |
| scripted_atomic_step_train_frac0.3_large_blindby windfromthenorth | UR | 664 | 197 | apache-2.0 | 5/6 pass | |
| openarms-hardware-modificationsby lerobot | unknown | ? | 196 | apache-2.0 | junk | |
| robotwin-arx5-v4mix-trainby yeeeiii111 | arx-x5 | 4,500 | 195 | none | 5/6 pass | |
